loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Aug 15, 2024 305.25 35.92 -26.82
Govt. Securities-GSEC2054 Aug 15, 2024 139.98 16.47 0.00
Govt. Securities-GSEC2033 Aug 15, 2024 132.44 15.59 45.07
Govt. Securities-Gsec2039 Aug 15, 2024 121.21 14.26 -27.19
Reverse Repo-TREPS Aug 15, 2024 62.12 7.31 390.83
Govt. Securities-GSEC2064 Aug 15, 2024 51.95 6.11 25.80
Govt. Securities-GSEC2037 Aug 15, 2024 45.98 5.41 0.50
Net CA & Others-Net CA & Others Aug 15, 2024 -9.14 -1.07 -178.56